![]()
05/24/2019 |
|
|
||||||||||||
In this page:Postpaid participation in mobile carriers in Brazil by States. |
![]() |
Postpaid Market Share |
Operator's postpaid Market Share (Percentage Points)
Operator | 2016 | 2017 | 2018 | 1Q19 | Apr/19 |
---|---|---|---|---|---|
42.07% | 41.80% | 40.54% | 40.12% | 40.04% | |
23.07% | 23.12% | 23.59% | 23.94% | 24.00% | |
18.75% | 20.23% | 20.30% | 20.13% | 20.36% | |
11.64% | 10.37% | 10.52% | 10.71% | 10.86% | |
Nextel | 3.26% | 3.09% | 3.26% | 3.30% | 3.30% |
0.49% | 0.52% | 0.49% | 0.42% | 0.43% | |
0.02% | 0.01% | 0.01% | 0.01% | 0.01% | |
MVNOs |
0.71% | 0.87% | 1.29% | 1.37% | 1.00% |
Mobile Accesses | 79,367 | 87,979 | 99,661 | 102,243 | 102,851 |
Number of de Postpaid Mobile Accesses by Operators (Thousands)
Operator | 2016 | 2017 | 2018 | 1Q19 | Apr/19 |
---|---|---|---|---|---|
33,391 | 36,772 | 40,406 | 41,023 | 41,186 | |
18,312 | 20,337 | 23,506 | 24,479 | 24,682 | |
14,881 | 17,799 | 20,229 | 20,579 | 20,937 | |
9,238 | 9,123 | 10,485 | 10,954 | 11,171 | |
2,585 | 2,719 | 3,254 | 3,373 | 3,393 | |
387 | 456 | 485 | 432 | 442 | |
12 | 11 | 9 | 9 | 9 | |
MVNOs |
560 | 764 | 1,288 | 1,396 | 1,031 |
Mobile Accesses | 79,367 | 87,979 | 99,661 | 102,243 | 102,851 |
Postpaid Net Adds by Operators in the Period
Operator | 2016 | 2017 | 2018 | 1Q19 | Apr/19 |
---|---|---|---|---|---|
2,317 | 3,381 | 3,634 | 617 | 163 | |
1,660 | 2,025 | 3,169 | 972 | 204 | |
1,301 | 2,917 | 2,430 | 350 | 359 | |
540 | -115 | 1,363 | 469 | 217 | |
Nextel | 78 | 134 | 535 | 119 | 20 |
40 | 68 | 29 | -53 | 11 | |
-1 | -2 | -2 | -0 | -0 | |
MVNOs |
159 | 203 | 524 | 108 | -365 |
Mobile Accesses | 6,094 | 8,612 | 11,682 | 2,582 | 608 |
Postpaid Participation in the Total od Mobile Accesses by Operator
Thousands | 2016 | 2017 | 2018 | 1Q19 | Apr/19 |
---|---|---|---|---|---|
45.26% | 49.07% | 55.23% | 55.79% | 55.97% | |
30.43% | 34.46% | 41.67% | 43.41% | 43.78% | |
23.47% | 30.36% | 36.17% | 37.36% | 37.92% | |
21.92% | 23.43% | 27.81% | 29.09% | 29.72% | |
28.87% | 34.71% | 37.61% | 34.05% | 34.94% | |
99.95% | 97.53% | 98.57% | 98.45% | 98.56% | |
16.95% | 15.55% | 14.64% | 14.63% | 14.63% | |
Mobile Accesses | 32.49% | 37.20% | 43.48% | 44.67% | 44.99% |