In this page: It monitors the beginning of commercial operation of 4G and 5G private networks in Brazil and around the world
Private Network is a mobile network dedicated exclusively to a company or organization.
Private Network Initiatives in Brazil
- | Segment | Company | Supplier | Technology | Announced | Award* | |
---|---|---|---|---|---|---|---|
1 | 1 | Industry | Nestle | Claro/Embratel, Ericsson | 5G | 2023 | ** |
2 | 2 | Industry | Intelbras | Logicalis, Qualcomm, Microsoft, TIP | 5G | 2023 | |
3 | 3 | Industry | Gerdau | Claro/Huawei | 4G and 5G | 2022 | x |
4 | 4 | Industry | Flextronic | Nokia | 5G | 2022 | |
5 | 5 | Industry | Siemens | Nokia | 5G | 2022 | |
6 | 6 | Industry | Weg | Claro/Ericsson | 5G | 2021 | x |
7 | 7 | Industry | Weg | Nokia | 5G | 2021 | |
8 | 8 | Industry | Weg | Unifique/ZTE | 5G | 2024 | |
9 | 9 | Industry | Senai | Nokia | 4G | 2020 | |
10 | 10 | Industry | Huawei | Huawei | 5G | 2020 | x |
11 | 11 | Industry | Stellantis | TIM, Microsoft, Huawei Accenture | 5G | 2021 | |
12 | 12 | Industry | Jabil | INDT/Nokia | 5G | 2022 | |
13 | 13 | Industry | Jacto | Nokia | 4G/5G | 2023 | |
14 | 14 | Industry | Bio Manguinhos | Nokia | 5G | 2024 | ** |
15 | 15 | Industry | Ferbasa | Nokia | 4G | 2024 | ** |
16 | 16 | Industry | Eneva | Hughes, Baicells |
4G | 2024 | ** |
17 | 17 | Industry | John Deere | Nokia | 4G | 2024 | |
18 | 18 | Industry | SPI Meta | Nokia | 4G | 2024 | |
19 | 19 | Industry | Usiminas | Claro/Embratel | 4G/5G | 2025 | |
20 | 20 | Industry | Intercement | - | 4G | 2024 | |
21 | 1 | Agribusiness | SemeAr | CPQD/Trópico | 4G | 2023 | x |
22 | 2 | Agribusiness | Usina Coruripe | Furukawa | 4G | 2021 | |
23 | 3 | Agribusiness | São Martinho | TIM/Ericsson | 5G | 2022 | |
24 | 4 | Agribusiness | São Martinho | CPQD/Trópico | 4G | 2016 | |
25 | 5 | Agribusiness | Fazenda Macuco | Datora/Arquia, Nokia, PUC-Rio, Metos | 4G | 2023 | x |
26 | 6 | Agribusiness | Mato Grosso | Sol: Internet of People, Claro, Huawei, | 4G | 2023 | x |
27 | 7 | Agribusiness | Conecta Matsutti | Datora/Arquia, Solis, Nokia, ZTE |
4G | 2024 | ** |
28 | 8 | Agribusiness | Fazendas Farlink | Nokia | 4G | 2024 | |
29 | 9 | Agribusiness | Fazendas AgroTower | Nokia | 4G | 2024 | |
30 | 10 | Agribusiness | PUC Rio | Khomp and Briskcom | 4G | 2024 | |
31 | 1 | Elétrico | EDP Energia Espírito Santo | Furukawa/CelPlan | 4G | 2023 | |
32 | 2 | Energy | Neoenergia | Nokia | 4G | 2018 | x |
33 | 3 | Energy | CPFL | Trópico, CPQD, CelPlan | 4G | 2023 | ** |
34 | 4 | Energy | Itaipu | Nokia | 5G | 2023 | x |
35 | 5 | Energy | Celesc P&D | Huawei, Nokia | 4G/5G | 2024 | |
36 | 6 | Energy | Enel | Huawei | 4G | 2024 | |
37 | 7 | Energy | Itaipu Parquetec | Claro/Embratel | 5G | 2023 | |
38 | 1 | Oil and Gas | Petrobras | Vivo/Nokia | 4G and 5G | 2021 | x |
39 | 2 | Oil and Gas | Petrobras | Semco/Nokia | 4G | 2024 | |
40 | 3 | Oil and Gas | Petrobras | Omega/Nokia | 4G | 2024 | |
41 | 4 | Oil and Gas | Origem Energia | Speedcast (SC CapRock) /Nokia | 4G | 2022 | |
42 | 5 | Oil and Gas | Eneva | Hugues | 4G | 2024 | |
43 | 6 | Oil and Gas | Equinor/Modec | Speedcast/Nokia | 4G | 2024 | |
44 | 1 | Mining | Sigma | Alcon, Nokia | 4G | 2024 | |
45 | 2 | Mining | Hydro | Alcon, Nokia | 4G | 2024 | |
46 | 3 | Mining | LHG Mining | Alcon, Nokia | 4G | 2024 | |
47 | 4 | Mining | Vale | Trópico | 4G | 2020 | x |
48 | 1 | Health | Hospital da Clinicas (OpenCare) | Deloitte, Nec, Itaú, Siemens Healthineers, TIP, Airspan | 5G | 2022 | x |
49 | 2 | Health | Hospital da Clinicas | Claro/Ericsson | 5G | 2022 | |
50 | 3 | Health | Hospital Einstein Morumbi | Vivo/Ericsson | 5G | 2023 | |
51 | 4 | Health | Hospital Einstein Vila Mariana | Claro/Ericsson | 5G | 2023 | |
52 | 1 | Trasp/Railway | Vale | Vivo/Nokia | 4G | 2023 | |
53 | 2 | Trasp/Railway | Vale | Vivo/Nokia | 4G | 2022 | |
54 | 3 | Trasp/Railway | RUMO | Claro/Nokia | 4G/5G | 2023 | |
55 | 4 | Transport | Hidrovias do Brasil | - | 4G | 2024 | |
56 | 1 | Port | Suape | Claro/Embratel, Nokia | 5G | 2023 | ** |
57 | 2 | Port | Santos/BTP | TIM and Nokia | 5G | 2022 | |
58 | 3 | Port | Paranaguá/TCP | Trópico/Sunwave | 4G | 2022 | |
59 | 1 | Education | Facens | Claro/Ericsson | 5G | 2021 | |
60 | 2 | Education | Centro Universitário Santa Cruz | Ligga | 5G | 2023 | |
61 | 1 | Government | Pato Branco | Juganu | 5G | 2023 | x |
62 | 2 | Government | SSP BA | Oi/Huawei | 4G | 2022 | x |
63 | 1 | Media | Globo | Ericsson and Huawei | 5G | 2023 | ** |
64 | 2 | Media | Stock Car | Qualcomm, Baicells and Audacetech | 5G | 2023 |
Note: Private Network Connectivity Award ABDI/Anatel 2023
Private Networks initiatives in the World
GSA counted 1,603 companies or entidades governamentais that implemented at least one private network until 2024 costing more than 100 thousand euros:
This number may be higher for certain industries, with more than 80% of sectors such as military and defense, maritime and power plants not visible in the public domain. They also do not include the thousands of private networks in China, the majority using slicing. It considers, for example, that there are 14 companies having private networks in Brazil.
Source: GSA