09/17/2024

Pay TV in Brazil
Statistics Market Share  

In this page: Pay TV statistics in Brazil.

Pay TV Accesses

 

  Jul/23 Dec/23 Jun/24 Jul/24
Total accesses 11,324,556 10,457,460 9,265,617 9,034,086
Density (acesses/100inhab.) 5.2 4.8 4.3 4.2
Month Growth -147,648 -156,756 -267,172 -231,531
-1.3% -1.5% -2.8% -2.5%
Annual Growth -1,176,802 -2,043,898 -1,191,843 -1,423,374
-9.4% -16.3% -11.4% -13.6%
Growth in one year -1,676,027 -2,043,898 -2,206,587 -2,290,470
-12.9% -16.3% -19.2% -20.2%

 

Pay TV by Technology

% 1Q23 2Q23 3Q23 4Q23 1Q24 Jun/24 Jul/24
DTH 51.0% 50.5% 49.6% 48.5% 47.1% 45.8% 45.6%
Cable TV 37.8% 38.0% 38.4% 39.0% 39.9% 40.6% 41.0%
FTTH 11.1% 11.4% 12.0% 12.4% 13.0% 13.5% 13.3%
Others 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Total 11,951 11,472 10,983 10,457 9,834 9,266 9,034

 

% 1Q22 2Q22 3Q22 4Q22
DTH 50.4% 50.9% 51.3% 51.5%
Cable TV 39.4% 38.7% 38.0% 37.5%
FTTH 10.0% 10.2% 10.7% 10.9%
Others 0.2% 0.2% 0.0% 0.1%
Total 13,324 13,142 12,742 12,501

 

% 2019 2020 2021 2022
DTH 51.3% 49.7% 49.2% 51.5%
Cable TV 43.6% 42.9% 40.3% 37.5%
FTTH 5.1% 7.4% 10.0% 10.9%
Others - 0.0% 0.5% 0.1%
Total 15,684 14,829 13,460 12,501

 

 

Pay TV Accesses by Technology

Thousand 1Q23 2Q23 3Q23 4Q23 1Q24 2Q24 Jul/24
DTH 6,092 5,792 5,443 5,073 4,629 4,244 4,121
Cable TV 4,523 4,364 4,217 4,078 3,921 3,764 3,707
FTTH 1,330 1,307 1,314 1,300 1,278 1,252 1,201
Others 7 8 8 7 7 6 5
Total 11,951 11,472 10,983 10,457 9,834 9,266 9,034
Density* 5.6 5.4 5.1 4.8 4.5 4.3 4.2

 

Thousand 1Q22 2Q22 3Q22 4Q22
DTH 6,713 6,693 6,537 6,441
Cable TV 5,255 5,085 4,839 4,687
FTTH 1,328 1,345 1,360 1,366
Others 28 20 6 7
Total 13,324 13,142 12,742 12,501
Density* 6.2 6.1 6.0 5.8

 

Thousand 2019 2020 2021 2022 2023
DTH 8,051 7,365 6,624 6,441 5,073
Cable TV 6,831 6,363 5,431 4,687 4,078
FTTH 802 1,100 1,344 1,366 1,294
Others 0 0 61 7 7
Total 15,684 14,829 13,460 12,501 10,452
Density* 7,3 6,9 6.4 5.8 4.9

 

Pay TV Net Adds by Technology

Thousand 1Q23 2Q23 3Q23 4Q23 1Q24 2Q24 Jun/24 Jul/24
DTH -348 -300 -349 -371 -444 -385 -130 -123
Cable TV -165 -158 -147 -139 -157 -158 -53 -56
FTTH -37 -22 7 -15 -22 -26 -85 -51
Others -1 2 0 -1 -1 -1 1 -1
Total -550 -479 -489 -525 -623 -569 -267 -232

 

Thousand 1Q22 2Q22 3Q22 4Q22
DTH 89 -20 -156 -96
Cable TV -176 -170 -246 -152
FTTH -16 17 15 6
Others -33 -8 -14 1
Total -137 -181 -401 -240

 

Thousand 2019 2020 2021 2022
DTH -1,449 -686 -741 -183
Cable TV -566 -468 -933 -743
FTTH 185 298 244 22
Others 0 0 61 -54
Total -1,830 -856 -1,369 -959

 

NEWSLETTER

Report

EVENTS

 

More events

TelecomWebinar (in portuguese)

More Webinars

NEWS (in portuguese)