![]()
10/22/2019 |
|
|
In this page: Pay TV statistics in Brazil.
Pay TV Accesses
Aug/18 | Dec/18 | Jul/19 | Aug/19 | |
Total accesses | 17,851,566 | 17,514,476 | 16,538,988 | 16,346,446 |
Density* | 8.5 | 8.3 | 7.9 | 7.8 |
Month Growth | -14,849 | -127,289 | -170,680 | -192,542 |
-0.1% | -0.7% | -1.0% | -1.2% | |
Annual Growth | -266,810 | -603,900 | -975,488 | -1,168,030 |
-1.5% | -3.3% | -5.6% | -6.7% | |
Growth in one year | -476,133 | -603,900 | -1,327,427 | -1,505,120 |
-2.60% | -3.33% | -7.43% | -8.43% |
Pay TV Market Share by Technology
% | 2016 | 2017 | 2018 | 1Q19 | 2Q19 | Jul/19 | Aug/19 |
---|---|---|---|---|---|---|---|
DTH | 57.2% | 56.0% | 54.2% | 53.4% | 53.1% | 53.0% | 52.6% |
Cable TV | 41.5% | 41.6% | 42.2% | 42.2% | 42.7% | 42.7% | 43.0% |
FFTH | 1.2% | 2.4% | 3.5% | 4.4% | 4.2% | 4.2% | 4.4% |
MMDS | 0.04% | 0.002% | 0.002% | 0.002% | 0.002% | 0.002% | 0.002% |
Total | 18,821 | 18,125 | 17,514 | 17,238 | 16.710 | 16.539 | 16,346 |
Source: Anatel
Pay TV Subscribers by Technology
Thousands | 2016 | 2017 | 2018 | 1Q19 | 2Q19 | Jul/19 | Aug/19 |
---|---|---|---|---|---|---|---|
DTH | 10,766 | 10,155 | 9,500 | 9,205 | 8,872 | 8,769 | 8,598 |
Cable TV | 7,818 | 7,537 | 7,398 | 7,267 | 7,136 | 7,067 | 7,024 |
FTTH | 230 | 431 | 617 | 766 | 701 | 703 | 724 |
MMDS | 7 | - | - | - | 0 | - | - |
TVA (UHF) | 0.1 | 0.07 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Total | 18,821 | 18,125 | 17,514 | 17,238 | 16,710 | 16.539 | 16,346 |
Density* | 9.1 | 8.7 | 8.3 | 8.2 | 7.9 | 7.9 | 7.8 |
*Subscribers/100 inhab; The density is calculated according to the 2013's revision of population projection made by IBGE published in Apr/14.
Pay TV Net Adds
Thousands | 2016 | 2017 | 2018 | 1Q19 | 2Q19 | Jul/19 | Aug/19 |
---|---|---|---|---|---|---|---|
DTH | -347 | -610 | -656 | -295 | -332 | -103 | -171 |
Cable TV | -15 | -268 | -137 | -131 | -131 | -69 | -43 |
FTTH | 50 | 207 | 188 | 149 | -64 | 1 | 21 |
MMDS | -3 | -6 | -0 | -0 | -0 | -0 | -0 |
Total | -318 | -677 | -604 | -277 | -528 | -171 | -193 |