Satellite Communication in Brazil
This Page: Brazilian and foreign satellites authorized to operate in Brazil. Band and orbital position. Source: Anatel.
Exploration Rights Holders of Brazilian Satellite
Satellite Operator | Satellite | Band | Orbital Position | Operation |
Eutelsat | EUTELSAT 65W A | C (AP 30B), Ka and Ku (AP 30 B) | 65.0º W | Yes |
Hispamar | AMAZONAS-2 | Ku | 61.0º W | Yes |
AMAZONAS-3 | C, Ku and Ka | |||
AMAZONAS-5 | Ku (AP 30/30A) and Ka | Yes | ||
HISPASTA74W-1 | Ku (AP 30/30A) | 74.0º W | Yes | |
Claro S.A. | STAR ONE C2 | C, X and Ku | 65.0º W | Yes |
STAR ONE C1-A (transponders em banda Ku do EUTELSAT 65 West A) | Ku | Yes | ||
STAR ONE C4 | Ku, Ku (AP 30/30A) |
70.0º W | Yes | |
STAR ONE D2 | C, Ku, X, Ka | Yes | ||
STAR ONE C3 | C and Ku | 75.0º W | Yes | |
STAR ONE D1 | C, Ku and Ka | 84.0º W | Yes | |
HUGHES TELECOMUNICAÇÕES DO BRASIL LTDA | AL YAH 3 | Ka | 20.0 ºW | Yes |
TELECOMUNICAÇÕES BRASILEIRAS S.A. – TELEBRÁS | SGDC | Ka | 75.0 ºW | Yes |
SES DTH DO BRASIL LTDA | SES-14 | C, Ku e Ka | 47.5º W | Yes |
TELESAT BRASIL | ESTRELA DO SUL 2 | Ku | 63.0 ºW | Yes |
CAPACIDADE DE SATÉLITES LTDA | TELSTAR 19 VANTAGE | Ka, Ku, Ku (AP 30B) | Yes |
Exploration Rights Holders of Foreign Satellite
Satellite | Band | Orbital Position |
INMARSAT – 3 AOR WEST | L | 54.0° W |
INMARSAT – 4 F3 | L | 98.0º W |
GLOBAL XPRESS | Ka | 55.0º W |
EUTELSAT 8 WEST B | C and Ku | 8.0º W |
EUTELSAT 3B | C | 3º E |
HISPASAT 30W-6 | C (AP 30B), Ku (AP 30B) and Ku | 30.0º W |
HISPASAT 36W-1 | Ku | 36.0º W |
AMAZONAS 2 | C (AP 30B) and | 61.0º W |
Ku (AP 30B) | ||
GALAXY 28 | C and Ku | 89º W |
IS 10-02 | C | 1.0º W |
IS-11 | C, Ku and Ku (AP 30B) | 43.1º W |
IS-14 | C | 45.0º W |
IS-21 | C and Ku | 58.0º W |
IS-30 | Ku | 95.00° W |
IS-901 | C and Ku | 27,.5º W |
IS-905 | C | 24.5º W |
IS-34 | C and Ku | 55.5º W |
IS-35e | C | 34.5º W |
IS-37e | C and Ku | 18º W |
NSS-7 | C and Ku | 20º W |
SES-4 | C and Ku | 22° W |
SES-6 | C, Ku and C (AP 30B) | 40.5º W |
SES-10 | Ku | 67º W | SES-17 | Ka | 67º W |
TELSTAR 12V | Ku | 15.0° W |
ANIK F1 | C, Ku e X | 107,3º W |
ABS-3A | C e Ku | 3º W |
SKY-B1 | Ku and Ku (Ap. 30B) |
43.1° W |
EXPRESS AM8 | C and Ku | 14° W |
JUPITER 3 | Ka | 95.2° W |
VIASAT-3 (79W) | Ka | 79° W |
VIASAT-3 (89W) | Ka | 89° W |
|
Eutelsat: www.eutelsat.com Inmarsat: www.inmarsat.com Intelsat: www.intelsat.com Globalstar: www.globalstar.com.br Hispamar: www.hispamar.com.br Loral Skynet do Brasil: www.loralskynet.com Nahuelsat: www.nahuelsat.com Newskies: www.newskies.com Panamsat: www.panamsat.com Satmex: www.satmex.com.mx SES: www.ses-americom.com Starone: www.starone.com.br Telesat: www.telesat.ca |
Geostationary satellites frequencies in Brazil
Upload Link Frequency (MHZ) | Dowload Link Frequency (MHZ) | Transponders bandwidth (MHz) |
5.927 to 5.963 | 3.702 to 3.738 | 36 |
5.967 to 6.003 | 3.742 to 3.778 | 36 |
6.007 to 6.043 | 3.782 to 3.818 | 36 |
6.047 to 6.083 | 3.822 to 3.858 | 36 |
6.087 to 6.123 | 3.862 to 3.898 | 36 |
6.127 to 6.163 | 3.902 to 3.938 | 36 |
6.167 to 6.203 | 3.942 to 3.978 | 36 |
6.207 to 6.243 | 3.982 to 4.018 | 35 |
6.367 to 6.403 | 4.142 to 4.178 | 36 |
14.058,25 to 14.071,75 | 11.758,25 to 11.771,75 | 13.5 |
14.136,25 to 14.163,25 | 11.836,25 to 11.863,25 | 27 |
14.288,75 to 14.315,75 | 14.288,75 to 14.315,75 | 27 |
27.000 to 30.000* | 17.700 to 20.200* |
* Ka Band
The Polarization to uplink is vertical and to downlink is horizontal. (Act 66,458 from 08/14/07)
Non-Geostationary Satellites
Exploration Rights Holders of Foreign Satellite
Company/System | Band |
Operating |
Orbcomm | VHF |
Yes |
O3B | Ka |
Yes |
Iridium | L |
Yes |
Globalstar | C, S and L |
Yes |
Bid for Exploration of Brazilian Satellite |
|
|
Star One C3 launched |
|
|
Anatel auctioned satellite exploration rights for R$ 254.4 million |
|
|
STAR ONE S.A.: Net profit of R$ 185.3 million in 2010 |
||
|
Hispasat Group: Revenue of €150.8 million in 2009 |
||
|
Loral Skynet won the right to satellite exploration Loral Skynet of Brazil got, in November 22nd 2007, the right to explore the Brazilian satellite for the transportation of telecommunication signals. The new satellite will cover 100% of the Brazilian territory, including territorial sea and islands, and will operate band Ku from 11.45 to 12.2 GHz and 13.75 to 14.5 GHz. The orbital position of the Geostationary satellite will be 63º W, the same occupied by the satellite Estrela do Sul operated by Loral. The value offered was R$ 1.938 million and resulted in a premium charged of 23.43% on the minimum price of 1.570 million established by edital. The new satellite might start operating in 4 years. Anatel homologated the result in Feb/08. |
Telecom Itália wins the right to satellite exploration In December 8th 2007, Telecom Itália S.p.a won in Anatel two authorizations to partial exploration of foreign satellite in Brazil from 2011 to 2012. "Satamatis Brasil Comercialização de Segmento Especial" is representing the operator for the operation of this service in Brazil. |