![]()
08/11/2019 |
|
|
In this page: Mercado mundial de smartphones.
The main operational systems today are: Android (Google), Symbiam (Nokia), iPhone OS (Apple), BlackBerry (RIM), Bada (Samsung) and Windows Phone (Microsoft).
Smartphones in the World
Unit Shipments (Quarter)
Million Sales | 1Q18 | 2Q18 | 3Q18 | 4Q18 | 1Q19 | 2Q19 | ∆Qter |
∆Year |
---|---|---|---|---|---|---|---|---|
Samsung | 78.2 | 71.5 | 72.2 | 70.4 | 71.9 | 75.5 | 5.0% | 5.6% |
Apple | 39.3 | 54.2 | 52.0 | 60.5 | 59.1 | 58.7 | (0.7%) | 8.3% |
Huawei | 52.2 | 41.3 | 46.9 | 68.4 | 36.4 | 33.8 | (7.1%) | (18.2%) |
Xiaomi | 27.8 | 32.4 | 34.3 | 28.6 | 25.0 | 32.3 | 29.2% | (0.3%) |
VIVO | 18.7 | - | - | - | 23.2 | - | - | - |
OPPO | 24.6 | 29.4 | 29.9 | 29.2 | 23.1 | 29.5 | 27.7% | 0.3% |
Others | 91.9 | 112.4 | 119.9 | 118.4 | 72.1 | 103.4 | 43.4% | (8.0%) |
Total | 332.7 | 341.2 | 355.2 | 375.4 | 310.8 | 333.2 | 7.2% | (2.3%) |
Source: IDC |
Market Share | 1Q18 | 2Q18 | 3Q18 | 4Q18 | 1Q19 | 2Q19 |
---|---|---|---|---|---|---|
Samsung | 23.5% | 21.0% | 20.3% | 18.8% | 23.1% | 22.7% |
Huawei | 11.8% | 15.9% | 14.6% | 16.1% | 19.0% | 17.6% |
Apple | 15.7% | 12.1% | 13.2% | 18.2% | 11.7% | 10.1% |
Xiaomi | 8.4% | 9.5% | 9.7% | 7.6% | 8.0% | 9.7% |
VIVO | 5.6% | 0.0% | 0.0% | 0.0% | 7.5% | - |
OPPO | 7.4% | 8.6% | 8.4% | 7.8% | 7.4% | 8.9% |
Others | 27.6% | 32.9% | 33.8% | 31.5% | 23.2% | 31.0% |
Smartphones
Unit Shipments (Annual)
Millions | 2015 | 2016 | 2017 | 2018 | Market Share |
∆Year |
Samsung | 321 | 311 | 318 | 292 | 20,8% | (8,0%) |
Apple | 232 | 215 | 216 | 209 | 14,9% | (3,2%) |
Huawei | 107 | 139 | 154 | 206 | 14,7% | 33,6% |
Xiaomi | 70,8 | 92,7 | 123 | 8,7% | 32,3% | |
OPPO | 43 | 99 | 112 | 113 | 8,1% | 1,3% |
Others | 697 | 628 | 573 | 462 | 32,9% | (19,4%) |
Total | 1.437 | 1.473 | 1.466 | 1.405 | 100,0% | (4,1%) |
Price of handsets worldwide |
The follow shows a widget provided by the Irish company gsmExchange.com that keeps track of the evolution of the wholesale average prices for the main handsets in the world market. |