|
This page:Ericsson's quarter and annual economic data.
Ericsson is one of the biggest manufacturers of telecommunication network in the World.
Quarter Results
Economic Results |
Million SEK | 4Q21 | 1Q22 | 2Q22 | 3Q22 | 4Q22 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Net Revenue | 71,332 | 55,061 | 62,465 | 68,040 | 85,980 | 26.4% | 20.5% |
EBITDA | 12,297 | 4,943 | 7,466 | 7,613 | 9,049 | 18.9% | (26.4%) |
EBITDA Margin | 17.2% | 9.0% | 12.0% | 11.2% | 10.5% | - | - |
Net profit | 10,146 | 2,912 | 4,650 | 5,360 | 6,190 | 15.5% | (39.0%) |
Revenue by Segments |
Million SEK | 4Q21 | 1Q22 | 2Q22 | 3Q22 | 4Q22 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Revenue | 71,332 | 55,061 | 62,465 | 68,040 | 85,980 | 26.4% | 20.5% |
Network | 51,097 | 40,712 | 45,983 | 48,147 | 58,626 | 21.8% | 14.7% |
Products | 39,963 | 31,131 | 35,299 | 35,763 | 45,804 | 28.1% | 14.6% |
Services | 11,134 | 9,581 | 10,684 | 12,384 | 12,822 | 3.5% | 15.2% |
Software and cloud services | 17,955 | 12,087 | 14,014 | 14,213 | 20,210 | 42.2% | 12.6% |
Products | 7,133 | 3,631 | 4,675 | 4,752 | 8,047 | 69.3% | 12.8% |
Services | 10,822 | 8,456 | 9,339 | 9,461 | 12,163 | 28.6% | 12.4% |
Corporative Revenue | 1,802 | 1,762 | 1,875 | 5,161 | 6,582 | 27.5% | 265.3% |
Others | 478 | 500 | 593 | 519 | 562 | 8.3% | 17.6% |
Revenue by Region |
Million SEK | 4Q21 | 1Q22 | 2Q22 | 3Q22 | 4Q22 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
North America | 22,264 | 20,727 | 22,849 | 26,517 | 25,301 | (4.6%) | 13.6% |
Europe and Latin America | 19,236 | 15,290 | 15,325 | 15,298 | 20,877 | 36.5% | 8.5% |
Middle East and Africa | 6,948 | 4,301 | 5,223 | 5,668 | 7,379 | 30.2% | 6.2% |
Southern Asia, Oceania and India | 8,604 | 5,836 | 7,962 | 7,914 | 11,239 | 42.0% | 30.6% |
Northern Asia | 9,816 | 5,421 | 7,319 | 5,597 | 8,396 | 50.0% | (14.5%) |
Others | 4,464 | 3,486 | 3,787 | 7,046 | 12,788 | 81.5% | 186.5% |
Million US$ | 4Q21 | 1Q22 | 2Q22 | 3Q22 | 4Q22 |
---|---|---|---|---|---|
Net Revenue | 7,882 | 5,895 | 6,100 | 6,113 | 8,251 |
EBITDA | 1,359 | 529 | 729 | 684 | 868 |
EBITDA Margin | 17.2% | 9.0% | 12.0% | 11.2% | 10.5% |
Net Profit | 1,121 | 312 | 454 | 482 | 594 |
Note: Growth in local currency (SEK) |
Revenue by Segment |
Million US$ | 4Q21 | 1Q22 | 2Q22 | 3Q22 | 4Q22 |
---|---|---|---|---|---|
Revenue | 7,882 | 5,895 | 6,100 | 6,113 | 8,251 |
Network | 5,646 | 4,359 | 4,491 | 4,326 | 5,626 |
Products | 4,416 | 3,333 | 3,447 | 3,213 | 4,396 |
Services | 1,230 | 1,026 | 1,043 | 1,113 | 1,231 |
Software and cloud services | 1,984 | 1,294 | 1,369 | 1,277 | 1,940 |
Products | 788 | 389 | 457 | 427 | 772 |
Services | 1,196 | 905 | 912 | 850 | 1,167 |
Corporative Revenue | 199 | 189 | 183 | 464 | 632 |
Others | 53 | 54 | 58 | 47 | 54 |
Revenue by Region |
Million US$ | 4Q21 | 1Q22 | 2Q22 | 3Q22 | 4Q22 |
---|---|---|---|---|---|
North America | 2,460 | 2,219 | 2,231 | 2,382 | 2,428 |
Europe and Latin America | 2,126 | 1,637 | 1,497 | 1,374 | 2,004 |
Middle-East and Africa | 768 | 460 | 510 | 509 | 708 |
Southern Asia, Oceania and India | 951 | 625 | 778 | 711 | 1,079 |
Northern Asia | 1,085 | 580 | 715 | 503 | 806 |
Others | 493 | 373 | 370 | 633 | 1,227 |
Annual Results |
Economic Results (Group) |
Million US$ | 2020 | 2021 | 2022 | ∆Year |
Net revenue | 232,390 | 232,314 | 271,546 | 16.9% |
EBITA | 29,028 | 33,257 | 29,071 | (12,6%) |
EBITA Margin | 12.5% | 14.3% | 10.7% | - |
Net Profit | 17,623 | 22,980 | 19,112 | (16.8%) |
Revenue by Segments |
Million US$ | 2020 | 2021 | 2022 | ∆Year |
---|---|---|---|---|
Network | 165,978 | 167,838 | 193,468 | 15.3% |
Products | 122,229 | 128,951 | 147,997 | 14.8% |
Services | 43,749 | 38,887 | 45,471 | 16.9% |
Revenue by Region |
Million US$ | 2020 | 2021 | 2022 | ∆Year |
---|---|---|---|---|
North America | 73,775 | 77,456 | 95,394 | 23.2% |
Europe and Latin America | 55,745 | 60,272 | 66,790 | 10.8% |
Middle East and Africa | 23,298 | 20,785 | 22,571 | 8.6% |
Southern Asia, Oceania and India | 30,048 | 28,829 | 32,951 | 14.3% |
Northern Asia | 33,334 | 29,121 | 26,733 | (8.2%) |
Others | 16,190 | 15,851 | 27,107 | 71.0% |
Economic Results (Group) - US$ |
Million US$ | 2020 | 2021 | 2022 |
Net Revenue | 25,888 | 26,432 | 26,360 |
EBITA | 3,290 | 3,771 | 2,811 |
EBITA Margin | 12.7% | 14.3% | 10.7% |
Net Profit | 2,006 | 2,598 | 1,842 |
Revenue by Segments |
Million US$ | 2020 | 2021 | 2022 |
---|---|---|---|
Networks | 18,490 | 19,098 | 18,802 |
Products | 13,642 | 14,670 | 14,389 |
Services | 4,848 | 4,428 | 4,412 |
Revenue by Region |
Million US$ | 2020 | 2021 | 2022 |
---|---|---|---|
North America | 8,160 | 8,817 | 9,261 |
Europe and Latin America | 6,213 | 6,854 | 6,512 |
Middle East and Africa | 2,582 | 2,361 | 2,188 |
Southern Asia, Oceania and India | 3,363 | 3,282 | 3,192 |
Northern Asia | 3,779 | 3,311 | 2,604 |
Others | 1,791 | 1,806 | 2,603 |