|
This page: Cell phones annual results, net sales, operating profit and quantity.
Nokia supplies equipments, systems and solutions to telecom operators.
Microsoft purchases Nokia's cell phones segment
On September 3rd 2013, Microsoft announced the acquisition of Nokia's cell phones devision. The company paid about € 5.44 billion (US$ 7.2 billion) in the operation. One third of this value refers to patents of the Finnish company and teh rest was destined to purchase the division of devices and services.
Nokia and Alcatel merger
On April 15th 2015, Nokia agreed with the purchase of Alcatel-Lucent for € 15.6 billion (US$ 16,6 billion).
On July 24th, the propposal to acquire Alcatel-Lucent was approved by the European Commission. The consolidation of both companies is likely to happen in the coming year.
Nokia's Quarter Results
Sales |
Million Euros | 4Q21 | 1Q22 | 2Q22 | 3Q22 | 4Q22 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Net Revenue | 6,414 | 5,347 | 5,874 | 6,241 | 7,449 | 19.4% | 16.1% |
Mobile Network | 2,761 | 2,268 | 2,593 | 2,851 | 2,960 | 3.8% | 7.2% |
Network Infrastructure | 2,254 | 1,974 | 2,153 | 2,211 | 2,709 | 22.5% | 20.2% |
Nuvem e Redes de Serviços | 964 | 736 | 753 | 801 | 1,060 | 32.3% | 10.0% |
Tecnologias | 368 | 306 | 305 | 305 | 679 | 122.6% | 84.5% |
Outros | 74 | 76 | 77 | 84 | 59 | (29.8%) | (20.3%) |
Eliminações | -7 | -12 | -8 | -11 | -18 | 63.6% | 157.1% |
Lucro (Prejuízo) Líquido | 680 | 219 | 585 | 428 | 3,152 | 636.4% | 363.5% |
Sales by Region
% | 4Q21 | 1Q22 | 2Q22 | 3Q22 | 4Q22 |
---|---|---|---|---|---|
Asia | 10.7% | 12.6% | 9.8% | 10.2% | 10.8% |
Europe | 28.6% | 28.3% | 23.5% | 24.6% | 31.6% |
China | 6.1% | 7.6% | 7.1% | 6.6% | 4.8% |
India | 3.9% | 3.7% | 4.1% | 4.5% | 7.6% |
Latin America | 5.1% | 4.6% | 4.7% | 5.4% | 5.2% |
Middle East and Africa | 8.6% | 8.7% | 8.2% | 7.7% | 8.0% |
North America | 33.2% | 34.4% | 37.7% | 36.5% | 27.8% |
Submarine Network | 3.8% | - | 4.9% | 4.5% | 4.3% |
Nokia Annual Results
Net Sales
Million Euros | 2020 | 2021 | 2022 | ∆Year |
---|---|---|---|---|
Total Nokia | 20,065 | 22,201 | 24,911 | 12.2% |
Net Profit (Loss) | (2,190) | 1,645 | 4,259 | 158.9% |
Sales by Region
% | 2020 | 2021 | 2022 |
---|---|---|---|
Asia | 12.5% | 11.5% | 11.2% |
Europe | 29.4% | 29.7% | 28.2% |
India | 6.9% | 7.0% | 6.6% |
China | 4.4% | 4.8% | 5.4% |
Latin America | 4.9% | 5.1% | 5.2% |
Middle East and Africa | 9.1% | 8.3% | 8.4% |
North America | 32.8% | 33.6% | 35.0% |