LTE
|
||
En esta página: Acompaña la evolución del Long Term Evolution (LTE) en el mundo y la cantidad de celulares 4G. |
4G en el Mundo
La ITU ha establecido las especificaciones para que una tecnología sea denominada como siendo 4G. Una determinada tecnología es considerada 4G cuando sea reconocida como un sistema IMT-Advanced(4G).
En octubre de 2010, la ITU anunció oficialmente la LTE-Advanced y WirelessMAN-Advanced, parte del Wimax IEEE 802.16m como tecnologias IMT-Advanced(4G).
Millones | 1T15 | 2T15 | 3T15 | 4T15 | 1T16 | 2T16 |
---|---|---|---|---|---|---|
EE.UU./Canada | 180 | 198 | 219 | 237 | 253 | 268 |
Asia-Pacifico | 305 | 387 | 481 | ND | 733 | 825 |
Europa | 102 | 120 | 141 | ND | 181 | 201 |
América Latina | 16 | 27 | 36 | 54 | 68 | 82 |
Resto del mundo | 32 | 23 | 31 | ND | 55 | 63 |
Acessos 4G | 635 | 755 | 908 | 1.068 | 1.290 | 1.439 |
Fonte: 4G Américas e GSA |
Redes 4G (LTE)
Em julho de 2016 existiam 521 redes LTE em operação comercial no mundo:
País | Operadora | LTE | LTE-Advanced | Voz LTE |
---|---|---|---|---|
Norway | Telia | 12.09 | Sim | - |
Sweden | TeliaSonera | 12.09 | - | - |
Uzbekistan | UCell | 08.10 | - | - |
Poland | Aero2 FDD and TDD later | 09.10 | - | - |
USA | T Mobile US | 09.10 | - | Sim |
Austria | A1 Telekom | 11.10 | Sim | Sim |
Finland | TeliaSonera | 11.10 | Sim | - |
Hong Kong | CSL Limited | 11.10 | Sim | Sim |
Sweden | TeleNor Sweden | 11.10 | - | - |
Sweden | Tele2 Sweden | 11.10 | - | - |
Denmark | TeliaSonera | 12.10 | - | - |
Estonia | Telia | 12.10 | Sim | Sim |
Finland | Elisa | 12.10 | Sim | - |
Germany | Vodafone | 12.10 | Sim | Sim |
Japan | NTT DoCoMo | 12.10 | Sim | Sim |
USA | Verizon Wireless | 12.10 | - | Sim |
Germany | Deutsche Telekom | 04.11 | Sim | Sim |
Lithuania | Omnitel | 04.11 | Sim | - |
Philippines | Smart Communications | 04.11 | - | - |
Latvia | LMT | 05.11 | Sim | - |
Singapore | M1 | 06.11 | - | Sim |
Austria | T Mobile | 07.11 | - | - |
Canada | Rogers Wireless | 07.11 | Sim | Sim |
Germany | O2 (Telefonica) | 07.11 | Sim | Sim |
South Korea | SK Telecom | 07.11 | - | Sim |
South Korea | LG Uplus | 07.11 | - | Sim |
USA | Mosaic Telecom | 07.11 | - | - |
Australia | Telstra | 09.11 | Sim | Sim |
Canada | Bell Mobility FDD, LTE TDD later | 09.11 | Sim | Sim |
Saudi Arabia | Mobily LTE TDD and later FDD | 09.11 | - | - |
Saudi Arabia | STC LTE TDD and later FDD | 09.11 | - | Sim |
Saudi Arabia | Zain | 09.11 | - | Sim |
UAE | Etisalat | 09.11 | - | Sim |
USA | AT&T Mobility | 09.11 | - | Sim |
Denmark | TDC | 10.11 | Sim | Sim |
Austria | 3 | 11.11 | Sim | - |
Puerto Rico | Claro | 11.11 | - | - |
Puerto Rico | AT&T Mobility | 11.11 | - | - |
Armenia | Vivacell-MTS | 12.11 | - | - |
Brazil | Sky Brazil (LTE TDD) | 12.11 | - | - |
Finland | DNA | 12.11 | Sim | Sim |
Kuwait | Viva | 12.11 | - | Sim |
Kyrgyzstan | Saima Telecom | 12.11 | - | - |
Singapore | SingTel | 12.11 | - | Sim |
Uruguay | Antel | 12.11 | - | - |
USA | Leap Wireless/Cricket | 12.11 | - | - |
Bahrain | Viva | 01.12 | Sim | - |
Hungary | Magyar Telekom | 01.12 | Sim | - |
Russia | Megafon/Yota FDD and TDD | 01.12 | - | Sim |
South Korea | KT | 01.12 | - | Sim |
Canada | Telus FDD later TDD | 02.12 | Sim | Sim |
Japan | Softbank (XGP/LTE TDD) | 02.12 | - | Sim |
USA | Peoples Telephone Co-op | 02.12 | - | - |
USA | Panhandle Telephone Co-op | 02.12 | - | - |
Croatia | T-Hrvatski Telekom | 03.12 | - | - |
Croatia | VIPNet | 03.12 | - | - |
Japan | Ymobile Corp | 03.12 | - | - |
Portugal | Nos | 03.12 | - | - |
Portugal | Meo | 03.12 | - | - |
Portugal | Vodafone Portugal | 03.12 | - | Sim |
USA | US Cellular | 03.12 | - | - |
Angola | Movicel | 04.12 | - | - |
Australia | NBN No (LTE TDD) | 04.12 | - | - |
Hong Kong | CM HK LTE FDD later TDD | 04.12 | - | Sim |
India | Bharti Airtel (LTE TDD) | 04.12 | - | - |
Moldova | IDC | 04.12 | - | - |
Puerto Rico | Open Mobile | 04.12 | - | - |
Sweden | 3 Sweden LTE FDD and TDD | 04.12 | - | - |
USA | Cellcom | 04.12 | - | - |
USA | Pioneer Cellular | 04.12 | - | - |
Hong Kong | 3 HK | 05.12 | Sim | Sim |
Namibia | MTC | 05.12 | Sim | - |
Netherlands | KPN | 05.12 | Sim | - |
Netherlands | T-Mobile LTE FDD later TDD | 05.12 | Sim | - |
Netherlands | Tele2 | 05.12 | Sim | Sim |
Netherlands | Ziggo | 05.12 | - | - |
Netherlands | Vodafone | 05.12 | Sim | - |
Tanzania | Smile | 05.12 | - | Sim |
Azerbaijan | Azercell | 06.12 | - | - |
Colombia | Une-EPM | 06.12 | - | - |
Czech Republic | O2 Czech Republic | 06.12 | Sim | - |
Guam | IT&E | 06.12 | - | - |
Mauritius | Orange | 06.12 | - | - |
UAE | Du | 06.12 | - | - |
UK | UK Broadband (LTE TDD) | 06.12 | - | - |
Australia | Optus FDD and LTE TDD later | 07.12 | Sim | Sim |
Dominican R | Orange Dominicana | 07.12 | - | - |
Hungary | Telenor | 07.12 | Sim | - |
Mauritius | Emtel | 07.12 | - | - |
Oman | Omantel LTE TDD later FDD | 07.12 | Sim | - |
Slovenia | Si.mobil | 07.12 | - | - |
USA | Infrastructure Networks | 07.12 | - | - |
USA | Sprint LTE FDD later TDD | 07.12 | - | - |
Hong Kong | Smartone | 08.12 | Sim | Sim |
Slovak Republic | O2 Slovakia | 08.12 | - | - |
USA | Big River Broadband | 08.12 | - | - |
Canada | MTS Allstream | 09.12 | - | - |
Denmark | 3 Denmark | 09.12 | Sim | - |
Japan | KDDI | 09.12 | Sim | Sim |
Japan | Softbank Mobile FDD and TDD | 09.12 | - | - |
Philippines | Globe | 09.12 | - | - |
Poland | Polkomtel Plus | 09.12 | - | - |
Russia | MTS LTE TDD later FDD | 09.12 | - | - |
Singapore | StarHub | 09.12 | - | Sim |
USA | C Spire Wireless | 09.12 | - | - |
USA | Chariton Valley Comms | 09.12 | - | - |
USA | Nortex Communications | 09.12 | - | - |
Guam | DoCoMo Pacific | 10.12 | - | - |
Luxembourg | Orange | 10.12 | - | - |
Luxembourg | Tango | 10.12 | Sim | - |
Mexico | Telefonica Movistar | 10.12 | - | - |
Norway | Telenor | 10.12 | Sim | Sim |
South Africa | Vodacom | 10.12 | - | Sim |
Tajikistan | Babilon Mobile | 10.12 | - | - |
Uganda | Smile | 10.12 | - | Sim |
UK | EE | 10.12 | - | Sim |
USA | Alaska Communications | 10.12 | - | - |
Antigua-Barb | Digicel | 11.12 | - | - |
Belgium | Belgacom / Proximus | 11.12 | Sim | - |
Estonia | Tele2 | 11.12 | Sim | - |
France | SFR | 11.12 | Sim | - |
France | Orange | 11.12 | Sim | Sim |
Greece | Cosmote | 11.12 | Sim | - |
Italy | TIM | 11.12 | Sim | Sim |
Italy | Vodafone | 11.12 | Sim | Sim |
Kuwait | Zain | 11.12 | - | Sim |
Mexico | Telcel | 11.12 | - | - |
Moldova | Orange | 11.12 | Sim | - |
Moldova | Moldcell | 11.12 | - | - |
Montenegro | Telenor | 11.12 | - | - |
Romania | Vodafone | 11.12 | - | Sim |
Switzerland | Swisscom | 11.12 | - | Sim |
USA | Shentel | 11.12 | - | - |
USA | Strata Networks | 11.12 | - | - |
USA | Sprocket Wireless | 11.12 | - | - |
USA | Bluegrass Cellular | 11.12 | - | - |
Angola | Unitel | 12.12 | - | - |
Bolivia | Entel Movil | 12.12 | - | - |
Brazil | Claro | 12.12 | Sim | - |
Greece | Vodafone | 12.12 | Sim | - |
Kazakhstan | Altel | 12.12 | - | - |
Puerto Rico | Sprint | 12.12 | - | - |
Romania | Orange | 12.12 | - | Sim |
South Africa | MTN | 12.12 | - | - |
Sri Lanka | Mobitel | 12.12 | - | - |
Sri Lanka | Dialog LTE TDD later FDD | 12.12 | - | Sim |
Angola | Net One (LTE TDD) | 14.12 | - | - |
Argentina | DirecTV (LTE TDD) | 01.13 | - | - |
Canada | Sasktel LTE FDD later TDD | 01.13 | - | - |
Malaysia | Maxis | 01.13 | Sim | - |
USA | Thumb Cellular | 01.13 | - | - |
USA | GCI | 01.13 | - | - |
Bahrain | Batelco | 02.13 | - | Sim |
Canada | Eastlink | 02.13 | - | Sim |
Estonia | Elisa | 02.13 | - | - |
Italy | 3 Italia | 02.13 | - | - |
Luxembourg | POST | 02.13 | - | - |
New Zealand | Vodafone | 02.13 | Sim | - |
Oman | Ooredoo LTE FDD later TDD | 02.13 | Sim | - |
Paraguay | Vox | 02.13 | - | - |
Paraguay | Personal | 02.13 | - | - |
Spain | Movistar | 02.13 | - | - |
USA | Syringa Wireless | 02.13 | - | - |
USA | ETC | 02.13 | - | - |
USA | Adams NetWorks | 02.13 | - | - |
USA | Evolve Broadband | 02.13 | - | Sim |
Brazil | On Telecomunicacoes LTE TDD | 03.13 | - | - |
Denmark | Telenor | 03.13 | Sim | Sim |
Dominican R | Tricom | 03.13 | - | - |
Guam | iConnect | 03.13 | - | - |
Lithuania | Tele2 | 03.13 | Sim | - |
Slovenia | Telekom Slovenije | 03.13 | - | - |
Spain | COTA Murcia4G (LTE TDD) | 03.13 | - | - |
USA | MiSpot | 03.13 | - | - |
Bahrain | Zain | 04.13 | - | - |
Brazil | TIM Brasil | 04.13 | Sim | - |
Brazil | Vivo | 04.13 | - | - |
Brazil | Oi | 04.13 | - | - |
Iceland | Nova | 04.13 | - | - |
Malaysia | Celcom Axiata | 04.13 | - | - |
Maldives | Ooredoo | 04.13 | - | - |
Qatar | Ooredoo | 04.13 | - | Sim |
Romania | Cosmote | 04.13 | - | - |
South Africa | Telkom Mobile / 8ta (LTE TDD) | 04.13 | - | - |
Uganda | MTN Uganda (LTE TDD) | 04.13 | - | - |
US Virgin Isles | Sprint | 04.13 | - | - |
USA | United Wireless | 04.13 | - | - |
France | Bouygues Telecom | 05.13 | Sim | Sim |
Lebanon | Touch | 05.13 | - | - |
Lebanon | Alfa | 05.13 | - | - |
Russia | Vimpelcom | 05.13 | - | Sim |
Spain | Vodafone | 05.13 | - | - |
Switzerland | Salt (formerly Orange) | 05.13 | - | - |
Thailand | True Move | 05.13 | - | Sim |
USA | Chat Mobility | 05.13 | - | - |
USA | PVT/Fuego Wireless | 05.13 | - | - |
USA | NorthwestCell | 05.13 | - | - |
Australia | Vodafone | 06.13 | Sim | - |
Chile | Claro | 06.13 | - | - |
Iraq | Fastlink (Regional Telecom) | 06.13 | - | - |
Nigeria | Smile Communications | 06.13 | - | Sim |
Russia | Tele2 Russia | 06.13 | - | - |
Spain | Neo-Sky LTD TDD | 06.13 | - | - |
Switzerland | Sunrise Communications | 06.13 | - | Sim |
USA | Appalachian Wireless | 06.13 | - | - |
USA | MTA | 06.13 | - | - |
Iceland | Fjarskipti (Vodafone Iceland) | 07.13 | - | - |
Kuwait | Ooredoo | 07.13 | Sim | - |
Malaysia | DiGi | 07.13 | Sim | - |
Puerto Rico | T Mobile | 07.13 | - | - |
Spain | Yoigo | 07.13 | - | - |
Spain | Orange | 07.13 | - | - |
Uganda | Africell | 07.13 | - | - |
US Virgin Isles | AT&T Mobility | 07.13 | - | - |
USA | Custer Telephone | 07.13 | - | - |
Venezuela | Digitel | 07.13 | - | - |
Nigeria | Spectranet (LTE TDD) | 08.13 | - | - |
South Africa | Neotel | 08.13 | - | - |
UK | O2 | 08.13 | - | - |
UK | Vodafone | 08.13 | - | - |
Zimbabwe | Econet Wireless | 08.13 | - | - |
Ireland | Meteor | 09.13 | - | - |
Kiribati | TSKL | 09.13 | - | - |
Liechtenstein | Orange | 09.13 | - | - |
Poland | Orange Polska (ex Centertel) | 09.13 | - | - |
Russia | Vainakh Telecom (LTE TDD) | 09.13 | - | - |
Turkmenistan | TMCELL | 09.13 | - | - |
USA | Copper Valley Telecom | 09.13 | - | - |
Belgium | BASE | 10.13 | - | - |
Bhutan | Bhutan Telecom | 10.13 | - | - |
Czech Republic | T Mobile | 10.13 | Sim | Sim |
Guam | GTA | 10.13 | - | - |
Ireland | Vodafone | 10.13 | Sim | - |
Japan | UQ Communications (LTE TDD) | 10.13 | Sim | - |
Monaco | Monaco Telecom | 10.13 | Sim | - |
Aruba | Setar NV | 11.13 | - | - |
Bahrain | Menatelecom (LTE TDD) | 11.13 | - | - |
Brunei | DST | 11.13 | - | - |
Cayman Islands | LIME | 11.13 | - | - |
Cayman Islands | Digicel | 11.13 | - | - |
Chile | Movistar | 11.13 | Sim | - |
Costa Rica | Kölbi (ICE) | 11.13 | - | - |
Indonesia | PT Internux (LTE TDD) | 11.13 | - | - |
Malta | Vodafone | 11.13 | - | - |
Montenegro | Crnogorski Telekom | 11.13 | - | - |
Namibia | TN Mobile | 11.13 | - | - |
New Zealand | Spark | 11.13 | Sim | - |
Nigeria | Swift Networks (LTE TDD) | 11.13 | - | - |
Poland | Play | 11.13 | - | - |
Slovak Republic | Slovak Telecom | 11.13 | - | - |
USA | Nex-Tech Wireless | 11.13 | - | - |
USA | S and R Communications | 11.13 | - | - |
USA | Flat Wireless d.b.a Clear Talk | 11.13 | - | - |
China | China Mobile (LTE TDD) | 12.13 | Sim | Sim |
Colombia | Movistar | 12.13 | - | - |
Czech Republic | Vodafone | 12.13 | Sim | - |
Ecuador | CNT EP | 12.13 | - | - |
Fiji | Vodafone Fiji | 12.13 | - | - |
France | Free | 12.13 | - | - |
Greenland | Tele-Post | 12.13 | - | - |
Latvia | Tele2 | 12.13 | Sim | - |
Macedonia | T Mobile | 12.13 | Sim | - |
Malaysia | U Mobile | 12.13 | - | - |
UK | 3 UK | 12.13 | - | Sim |
USA | Mid-Rivers Communications | 12.13 | - | - |
USA | Colorado Valley | 12.13 | - | - |
USA | nTelos Wireless | 12.13 | - | - |
Cambodia | Smart Axiata | 01.14 | - | - |
Ghana | Vodafone | 01.14 | - | - |
Iceland | Siminn | 01.14 | - | - |
Ireland | 3 Ireland | 01.14 | - | - |
Italy | Wind | 01.14 | - | - |
Peru | Telefonica Movistar | 01.14 | Sim | - |
Sri Lanka | SLT (LTE TDD) | 01.14 | - | - |
Zambia | Zamtel | 01.14 | - | - |
Zambia | MTN | 01.14 | - | - |
Bahamas | BTC | 02.14 | - | - |
Canada | CCI Wireless (LTE TDD) | 02.14 | - | - |
China | China Telecom (LTE TDD) | 02.14 | Sim | - |
Colombia | Claro | 02.14 | - | - |
Ghana | NITA (LTE TDD) | 02.14 | - | - |
Sri Lanka | Lanka Bell (LTE TDD) | 02.14 | - | - |
Uruguay | Claro | 02.14 | - | - |
Belgium | Mobistar | 03.14 | Sim | - |
Chile | Entel PCS | 03.14 | Sim | - |
China | China Unicom (LTE TDD) | 03.14 | Sim | Sim |
Papua N Guinea | Digicel PNG | 03.14 | - | - |
Belgium | b•lite (LTE TDD) | 04.14 | - | - |
Canada | ABC Communications (LTE TDD) | 04.14 | - | - |
Costa Rica | Claro | 04.14 | - | - |
Côte d'Ivoire | YooMee (LTE TDD) | 04.14 | - | - |
Madagascar | Blueline (LTE TDD) | 04.14 | - | - |
Philippines | PLDT (LTE TDD) | 04.14 | - | - |
Tajikistan | Tcell | 04.14 | - | - |
Vanuatu | WanTok (LTE TDD) | 04.14 | - | - |
Algeria | Algérie Télécom | 05.14 | - | - |
Bulgaria | Max | 05.14 | - | - |
Kyrgyzstan | O! | 05.14 | - | - |
Peru | Claro FDD later TDD | 05.14 | - | - |
Taiwan | Chunghwa Telecom | 05.14 | - | - |
Thailand | DTAC – TriNet | 05.14 | - | Sim |
USA | KPU (Alaska) | 05.14 | - | Sim |
Abkhazia | A-Mobile | 06.14 | - | - |
Brazil | Nextel | 06.14 | - | - |
New Zealand | 2degrees | 06.14 | - | - |
Poland | T-Mobile Polska S.A | 06.14 | - | - |
Qatar | Vodafone | 06.14 | - | - |
Russia | Tattelecom | 06.14 | - | - |
Taiwan | Taiwan Mobile | 06.14 | - | Sim |
Taiwan | FarEasTone | 06.14 | - | Sim |
Bolivia | Tigo | 07.14 | - | - |
Colombia | DirecTV (LTE TDD) | 07.14 | - | - |
Costa Rica | Movistar | 07.14 | - | - |
Dominican R | Claro | 07.14 | - | - |
India | Aircel (LTE TDD) | 07.14 | - | - |
Isle of Man | Manx Telecom | 07.14 | - | - |
Israel | Partner – Orange | 07.14 | - | - |
Macedonia | Vip | 07.14 | - | - |
NMI | IT&E | 07.14 | - | - |
Slovak Republic | Oramge Slovensko | 07.14 | - | - |
USA | VTel | 07.14 | - | - |
Abkhazia | Aquafon | 08.14 | - | - |
Colombia | Avantel | 08.14 | - | - |
Fiji | Digicel | 08.14 | - | - |
Ghana | Surfline Communications | 08.14 | - | - |
Israel | Pelephone | 08.14 | - | - |
Israel | Cellcom | 08.14 | - | - |
Macedonia | ONE | 08.14 | - | - |
Malaysia | Telekom Malaysia | 08.14 | - | - |
Taiwan | Taiwan Star Mobile | 08.14 | - | Sim |
Canada | Videotron | 09.14 | - | - |
Chad | Tigo | 09.14 | - | - |
Pakistan | Zong | 09.14 | - | - |
Uruguay | Movistar | 09.14 | - | - |
USA | BIT Communications | 09.14 | - | - |
USA | SI Wireless / Mobile Nation | 09.14 | - | - |
Uzbekistan | Beeline | 09.14 | - | - |
Andorra | Andora Telecom | 10.14 | - | - |
Colombia | ETB | 10.14 | - | - |
Dominica | LIME | 10.14 | - | - |
Gabon | Gabon Telecom | 10.14 | Sim | Sim |
Ghana | BLU (LTE TDD) | 10.14 | - | - |
Guatemala | Movistar | 10.14 | - | - |
Lesotho | Vodacom | 10.14 | - | - |
Maldives | Dhiraagu | 10.14 | Sim | - |
Mexico | AT&T | 10.14 | - | - |
Peru | Americatel / Entel (LTE TDD) | 10.14 | - | - |
USA | Rock Wireless | 10.14 | - | - |
Antigua-Barb | LIME | 11.14 | - | - |
Finland | Ukko Mobile FDD: TDD later | 11.14 | - | - |
Hungary | Vodafone | 11.14 | - | - |
Iran | MTN Irancell | 11.14 | - | - |
Russia | MOTIV | 11.14 | - | - |
Rwanda | Airtel | 11.14 | - | - |
Rwanda | MTN | 11.14 | - | - |
Seychelles | Airtel | 11.14 | - | - |
USA | Silver Star Communications | 11.14 | - | - |
USA | Carolina West Wireless | 11.14 | - | - |
Zimbabwe | NetOne | 11.14 | - | - |
Åland Islands | TeliaSonera | 12.14 | - | - |
Argentina | Movistar | 12.14 | - | - |
Argentina | Personal | 12.14 | - | - |
Canada | Xplornet (LTE TDD) | 12.14 | - | - |
Honduras | Tigo | 12.14 | - | - |
Indonesia | Indosat Ooredoo | 12.14 | Sim | - |
Indonesia | XL Axiata | 12.14 | - | Sim |
Indonesia | Telkomsel | 12.14 | - | - |
Italy | Linkem (LTE TDD) | 12.14 | - | - |
Kenya | Safaricom | 12.14 | Sim | - |
Kosovo | IPKO | 12.14 | - | - |
Pakistan | Warid Telecom | 12.14 | - | - |
Taiwan | Asia Pacific Telecom | 12.14 | - | Sim |
Trinidad&Tobago | TSTT (LTE TDD) | 12.14 | - | - |
Rwanda | Tigo | 01.15 | - | - |
Botswana | Mascom | 02.15 | - | - |
Botswana | Orange | 02.15 | - | - |
Cambodia | Metfone | 02.15 | - | - |
Cyprus | CYTA | 02.15 | - | - |
Dominican R | WIND Telecom (LTE TDD) | 02.15 | - | - |
Fr. Polynesia | Viti (Ora) | 02.15 | - | - |
Georgia | Magticom | 02.15 | Sim | - |
Georgia | Mobitel | 02.15 | - | - |
Jersey | JT | 02.15 | Sim | - |
Jordan | Zain | 02.15 | - | - |
Liechtenstein | FL1 | 02.15 | - | - |
New Caledonia | OPT | 02.15 | - | - |
Nigeria | Cyberspace (LTE TDD) | 02.15 | - | - |
Norway | Ice.net | 02.15 | - | - |
Saint Helena | Sure South Atlantic | 02.15 | - | - |
Uganda | Vodafone (LTE TDD) | 02.15 | - | - |
Venezuela | Movistar | 02.15 | - | - |
Åland Islands | Ålcom | 03.15 | - | - |
Canada | Tbaytel | 03.15 | - | - |
Cyprus | MTN | 03.15 | - | - |
Cyprus | PrimeTel | 03.15 | - | - |
Ethiopia | Ethio Tel | 03.15 | - | - |
Gambia | Netpage (LTE TDD) | 03.15 | - | - |
Georgia | Geocell | 03.15 | - | - |
Greece | Wind Hellas | 03.15 | - | - |
Honduras | Claro | 03.15 | - | - |
Isle of Man | SURE Telecom | 03.15 | - | - |
Liechtenstein | Swisscom | 03.15 | - | Sim |
Panama | Movistar | 03.15 | - | - |
Panama | C and W | 03.15 | - | - |
Romania | Idilis/Digi (LTE TDD) | 03.15 | - | - |
Serbia | Telenor | 03.15 | - | - |
Serbia | VIP Mobile | 03.15 | - | - |
Slovak Republic | 4ka (LTE FDD and TDD) | 03.15 | - | - |
Turks & Caicos | Digicel | 03.15 | - | - |
Azerbaijan | Nar Mobile | 04.15 | Sim | - |
Kosovo | Vala | 04.15 | - | - |
Laos | Lao Telecom | 04.15 | - | - |
Lithuania | Bite | 04.15 | Sim | - |
Malawi | Access Communications | 04.15 | - | - |
Serbia | MTS | 04.15 | - | - |
South Africa | Afrihost | 04.15 | - | - |
Tanzania | Tigo | 04.15 | - | - |
Uzbekistan | EVO (LTE TDD) | 04.15 | - | - |
Azerbaijan | Bakcell | 05.15 | - | - |
Ecuador | Movistar | 05.15 | - | - |
Guatemala | Tigo | 05.15 | - | - |
Guernsey | Sure | 05.15 | - | - |
Jersey | Sure | 05.15 | - | - |
Jordan | Orange | 05.15 | - | - |
Latvia | Bite | 05.15 | Sim | - |
Mauritius | MTML | 05.15 | - | - |
Taiwan | Ambit Microsystems | 05.15 | - | Sim |
USA | Speedconnect (LTE TDD) | 05.15 | - | - |
Argentina | Claro | 06.15 | - | - |
Bonaire | Telbo | 06.15 | - | - |
Bonaire | UTS | 06.15 | - | - |
Curaçao | UTS | 06.15 | - | - |
Guernsey | JT | 06.15 | - | - |
Laos | Unitel | 06.15 | - | - |
Madagascar | Telma | 06.15 | - | - |
Morocco | Inwi (Wana) | 06.15 | - | - |
Morocco | Meditel | 06.15 | - | - |
Suriname | Telesur | 06.15 | - | - |
USA | Redzone Wireless (LTE TDD) | 06.15 | - | - |
Albania | Telekom Albania | 07.15 | Sim | - |
Bolivia | Viva | 07.15 | - | - |
Cambodia | SEATEL | 07.15 | - | Sim |
Ecuador | Claro | 07.15 | - | - |
Guernsey | Airtel-Vodafone | 07.15 | - | - |
Indonesia | Smartfren (LTE FDD & TDD) | 07.15 | Sim | Sim |
Indonesia | 3 Indonesia | 07.15 | - | - |
Jersey | Airtel-Vodafone | 07.15 | - | - |
Morocco | IAM Maroc Telecom | 07.15 | Sim | - |
Nigeria | MTN HyNet (LTE TDD) | 07.15 | - | - |
Turks & Caicos | LIME | 07.15 | - | - |
Panama | Claro | 08.15 | - | - |
Tanzania | Smart Telecom (LTE TDD) | 08.15 | - | - |
Albania | Eagle Mobile | 09.15 | - | - |
Bangladesh | Ollo/BIEL (LTE TDD) | 09.15 | - | - |
Cambodia | Kingtel (LTE TDD) | 09.15 | - | - |
Italy | GO Internet (LTE TDD) | 09.15 | - | - |
Slovenia | Telemach Mobil (ex-Tušmobil) | 09.15 | - | - |
South Africa | Cell C | 09.15 | - | - |
Macau | CTM | 10.15 | Sim | Sim |
Moldova | Unite | 10.15 | Sim | - |
Nicaragua | Claro | 10.15 | - | - |
Benin | Benin Telecoms | 11.15 | - | - |
Chile | WOM (formerly Nextel) | 11.15 | - | - |
Lithuania | Mezon/Telecentras (LTE TDD) | 11.15 | Sim | - |
Macau | China Telecom Macau | 11.15 | - | - |
Macau | Smartone Macau | 11.15 | - | - |
Nicaragua | Movistar | 11.15 | - | - |
Slovak Republic | Slovanet (LTE TDD) | 11.15 | - | - |
St. Maarten | UTS | 11.15 | - | - |
Belarus | MTS | 12.15 | - | - |
Belize | Smart Telecom | 12.15 | - | - |
Bulgaria | Telenor | 12.15 | - | - |
Cameroon | MTN (LTE TDD) | 12.15 | - | - |
Gabon | Airtel Gabon | 12.15 | - | - |
Guinée Bissau | Orange Bissau | 12.15 | - | - |
India | Idea Cellular | 12.15 | - | - |
India | Vodafone India | 12.15 | - | - |
Macau | 3Macau | 12.15 | - | - |
Malta | GO | 12.15 | - | - |
Tanzania | TTCL (FDD and TDD) | 12.15 | - | - |
USA | iWireless | 12.15 | - | - |
Albania | Vodafone Albania | 15.15 | Sim | - |
Ghana | Busy (LTE TDD) | 01.16 | - | - |
Somalia | Somcable | 01.16 | - | - |
Thailand | AIS | 01.16 | - | Sim |
Vanuatu | Digicel | 01.16 | - | - |
Burundi | Lumitel | 02.16 | - | - |
Croatia | Tele2 | 02.16 | - | - |
Gibraltar | Gibtelecom | 02.16 | Sim | - |
India | Reliance (LTE TDD and FDD) | 02.16 | - | - |
India | Telenor | 03.16 | - | - |
Kyrgyzstan | Megacom | 03.16 | - | - |
Tunisia | Ooredoo | 03.16 | - | - |
Tunisia | Orange | 03.16 | - | - |
Tunisia | Tunisie Telecom | 03.16 | - | - |
Bhutan | TashiCell | 04.16 | - | - |
Bulgaria | Mtel | 04.16 | - | - |
Iceland | 365 Media | 04.16 | - | - |
Liberia | Cellcom | 04.16 | - | - |
Nigeria | Ntel | 04.16 | Sim | Sim |
Paraguay | Claro | 04.16 | - | - |
Paraguay | Tigo | 04.16 | - | - |
Sudan | Zain | 04.16 | - | - |
Turkey | Turkcell | 04.16 | - | Sim |
Turkey | Turk Telecom | 04.16 | - | Sim |
Turkey | Vodafone Turkey | 04.16 | - | Sim |
Zanzibar | Zantel | 04.16 | - | - |
Bermuda | CellOne | 05.16 | - | - |
Bulgaria | Vivacom | 05.16 | - | - |
Kyrgyzstan | Sky Mobile (Beeline) | 05.16 | - | - |
Myanmar | Ooredoo | 05.16 | - | - |
Samoa | Digicel | 05.16 | - | - |
Tanzania | Vodacom | 05.16 | - | - |
Ghana | MTN | 06.16 | - | - |
Jamaica | Digicel | 06.16 | - | - |
Malawi | TNM | 06.16 | - | - |
Malaysia | YTL Communications (LTE TDD) | 06.16 | - | Sim |
Tajikistan | MegaFon-Tajikistan | 06.16 | - | - |
Uzbekistan | UMS | 06.16 | - | - |
Kazakhstan | Kar-Tel (Beeline) | 07.16 | - | - |
Myanmar | Telenor | 07.16 | - | - |
En julio de 2016, habían:
Velocidad LTE en el Mundo
Fuente: Opensignal
Nota: La velocidad se mide, en ambiente real con redes con tráfico, con dispositivos móviles en diversas regiones del mundo
La operadora Singtel en Singapur tiene la red más rápida LTE del mundo, con velocidad de 40 Mbps. Irancel en Iran tiene la red LTE más lenta de solamente 3,0 Mbps. |
Espectro
La implantación de las redes de LTE se puede utilizar de un nuevo espectro:
Tutoriales en el sitio web Teleco:
LTE (Long Term Evolution): La Evolución de las Redes 3G - (port) White Paper Ericsson LTE: Solución OFDMA Optimizada para Espectro con Mayor Anchura de Banda - (port) White Paper Qualcomm
